
| Chitsanzo | ZH-A10 | ZH-AM10 | ZH-AM14 | ZH-AL10 | ZH-AL14 |
| Kulemera kwa Mayeso | 10-2000g | 5-200g | 5-200g | 100-3000g | 100-3000g |
| Liwiro la Kulemera | Matumba 65/Mphindi | Matumba 65/Mphindi | Matumba 120/Mphindi | Matumba 50/Mphindi | Matumba 70/Mphindi |
| Kulondola | ± 0.1-1.5g | ± 0.1-0.5g | ± 0.1-0.5g | ± 1-5g | ± 1-5g |
| Voliyumu ya Hopper (l) | 1.6/2.5 | 0.5 | 0.5 | 5 | 5 |
| Njira Yoyendetsa | Galimoto yoyendera masitepe | Galimoto yoyendera masitepe | Galimoto yoyendera masitepe | Galimoto yoyendera masitepe | Galimoto yoyendera masitepe |
| Chiyankhulo | 7″HMI/10″HMI | 7″HMI/10″HMI | 7″HMI/10″HMI | 7″HMI/10″HMI | 7″HMI/10″HMI |
| Chizindikiro cha ufa | 220V 50/60Hz 1000W | 220V 50/60Hz 900W | 220V 50/60Hz 900W | 220V 50/60Hz 1200W | 220V 50/60Hz 1800W |
| Kukula kwa Phukusi | 1650(L)*1120(W)*1150(H) | 1200(L)*970(W)*960(H) | 1200(L)*970(W)*960(H) | 1780(L)*1410(W)*1700(H) | 1530(L)*1320(W)*1670(H) |
| Kulemera Kwambiri (Kg) | 400 | 180 | 240 | 630 | 880 |






