
| Kufotokozera zaukadaulo | ||||
| Chitsanzo | ZH-AD1 | |||
| Mtundu Woyezera | 10-50KG | |||
| Kuthamanga Kwambiri Kwambiri | 4 Matumba/Mph | |||
| Kulondola | 0.3% | |||
| Voliyumu ya Hopper (L) | 700l pa | |||
| Njira Yoyendetsa | Silinda | |||
| Njira Chipangizo | Makina Osokera | |||
| Chiyankhulo | 7''HMI/10”HMI | |||
| Mphamvu Parameter | 220V 50/60HZ 200W | |||
| Kukula Kwa Phukusi(MM) | 996(L)*702(W)*2988(H) | |||
| Gross Weight(KG) | 230 | |||



