
| Kufotokozera zaukadaulo | |||
| Chitsanzo | ZH-CZK-500DL | ||
| Voteji | AC 110V/60HZ 220V/50HZ | ||
| Vacuum Pump Motor Power | 900W | ||
| Kutentha Kusindikiza Mphamvu | 600W | ||
| Vacuum Limit(Kpa) | 1 | ||
| Chiwerengero cha Kusindikiza Kutentha Pachipinda chilichonse | 2 | ||
| Utali Wosindikiza Kutentha (mm) | 500 | ||
| Kutentha kwa Kusindikiza kwa Kutentha (mm) | 10 | ||
| Utali Wachikulu (mm) | 430 | ||
| Kukula kwa Chamber ya Vacuum(mm) | 520*520*75 | ||
| Kutulutsa Pampu (m²/h) | 20/20 | ||
| Vuto la Chamber Material | Chitsulo chosapanga dzimbiri | ||
| Kalemeredwe kake konse | 75kg pa | ||
| Malemeledwe onse | 96kg pa | ||
| Makulidwe(mm) | 652*578*982(L*W*H) | ||
| Kukula Kwa Phukusi(mm) | 660*750*1050(L*W*H) | ||

